সম্প্রতি 447 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage128GB RAM6GB
Main Camera108+8+2MP
Front Camera16MP
Display6.67''1080x2400p
BatteryLi-Po 5000
Brand | Xiaomi |
Model | Redmi Note 13 4G |
Device Type | Smartphone |
Release Date | 15 January 2024 |
Status | Available |
8
Operating System | Android |
OS Version | v13 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 685 |
CPU | Octa core (2.8 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
7
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 87.71 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
6
Primary Camera
Camera Setup | Triple |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Wide Angle |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
6
Height | 162.2 mm |
Width | 75.5 mm |
Thickness | 7.9 mm |
Weight | 188.5 grams |
Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
8
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 33W: 50 % in 29 minutes |
Placement | Non-removable |
Standby | Up to 552 Hours(2G) |
USB Type-C | USB Type-C 2.0, OTG |
7
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Under display |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader | Yes |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,