Product Short Description
- Type: Direct Cool
- Door: Glass door
- Gross Volume: 380 Ltr
- Net Volume: 365 Ltr
- Refrigerant: R600a
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 380 Ltr. | ||
Net Volume | 365 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0401- 130 V 0601- 130 V 0701- 130 |
||
Compressor | RSCR | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0401- R600a V 0601- R600a V 0701- R600a |
||
Condenser | V 0401- Copper V 0601- Copper V 0701- Copper |
||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V 0101/ 0201/ 0301/ 0401/ 0601/ 0701: 2200VA | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Door Basket | 4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes/1 | ||
Egg Tray | Yes/2 | ||
Can Storage Dispenser | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 645 | ||
Depth/mm | 645 | ||
Height/mm | 1860 | ||
Packing : | |||
Width/mm | 685 | ||
Depth/mm | 686 | ||
Height/mm | 1870 | ||
Weight/Kg - Net/Packing: | 70.5/78 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 70/ 51/ 24 |
Warranty Information:
Residential Use:
- Replacement Guarantee (Compressor, Chamber, Condenser): 1 Year
- Main Parts (Compressor): 12 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.