সম্প্রতি 894 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Performance | |
---|---|
Processor | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 720 |
RAM & Storage | 12GB RAM, 256GB ROM |
External Storage | No |
OS | Android 14, Funtouch 14 |
Battery | Li-Ion 5500 mAh, non-removable battery 80W wired, PD Reverse wired |
Screen | |
Display size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Display type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Features | Schott Xensation Alpha |
Body | |
Dimension | 164.2 x 75 x 7.6 mm |
Weight | 190 g (6.70 oz) |
Body Type | Glass front, plastic frame, glass back IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Colors | Peach, Purple, Silver |
Connectivity | |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE, 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (market/region dependent) |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Radio | No |
Camera & Video | |
Rear Camera | Dual: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30fps |
Features | Zeiss optics, Ring-LED flash, panorama, HDR Selfie: HDR |
Audio | |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,